Got my Plane Ticket!
WAHOOOOOOOO! I’m super stoked, I have now bought and paid for my plane ticket! Yessssss!
So as you can see below, I leave on Sept 7 and stop in Kuala Lampur, Malaysia on the way back between Dec 8 and Dec 22… so I’ll be back in Canada on December 22. 3.5 Months abroad!! Yeah!
| Sunday, September 07 |
| Air Canada - Flight 0576 | |||
| Depart: | Vancouver Intl Arpt | Confirmation: | KVQRZI |
| Vancouver, BC, Canada | Seat: | 26A | |
| 5:30 PM | Class: | Economy/Coach | |
| Terminal M | Mileage: | 1071 | |
| Arrive: | Los Angeles Intl Arpt | Travel Time: | 2.51 |
| Los Angeles, CA, USA |
Stopovers: |
0 | |
| 8:21 PM | Meal: | Meal Service | |
| Terminal 2 | |||
| Aircraft: | AIRBUS INDUSTRIE | ||
| Monday, September 08 |
| Malaysia Airlines - Flight 0095 | |||
| Depart: | Los Angeles Intl Arpt |
Confirmation: |
J2ZMP4 |
| Los Angeles, CA, USA | Seat: | 31A | |
| 01:40 AM | Class: | Economy/Coach | |
| Terminal B | Mileage: | 8792 | |
| Arrive: | Kuala Lumpur Intl Arpt | Travel Time: | 19.35 |
| Kuala Lumpur, Malaysia | Stopovers: |
1 |
|
|
12:15 PM September 09 |
Meal: | Meal Service | |
| Aircraft: | BOEING 747-400 | ||
| Tuesday, September 09 |
| Malaysia Airlines - Flight 0123 | |||
| Depart: | Kuala Lumpur Intl Arpt | Confirmation: | J2ZMP4 |
| Kuala Lumpur, Malaysia | Seat: | 27A | |
| 8:45 PM | Class: | Economy/Coach | |
|
Mileage: |
4093 | ||
| Arrive: | Kingsford Smith Arpt | Travel Time: |
7.50 |
| Sydney, NS, Australia | Stopovers: | 0 | |
|
06:35 AM September 10 |
Meal: | Meal Service | |
| Terminal 1 | |||
| Aircraft: | BOEING 747-400 | ||
|
Monday, December 08 |
| Malaysia Airlines - Flight 0122 | |||
| Depart: | Kingsford Smith Arpt | Confirmation: | J2ZMP4 |
| Sydney, NS, Australia | Seat: | 30A | |
| 2:20 PM | Class: | Economy/Coach | |
| Terminal 1 | Mileage: | 4093 | |
| Arrive: | Kuala Lumpur Intl Arpt | Travel Time: | 8.25 |
| Kuala Lumpur, Malaysia | Stopovers: | 0 | |
| 8:45 PM | Meal: | Meal Service | |
| Aircraft: | BOEING 747-400 | ||
| Monday, December 22 |
|
|
|||
| Malaysia Airlines - Flight 0094 | |||
| Depart: | Kuala Lumpur Intl Arpt | Confirmation: | J2ZMP4 |
|
Kuala Lumpur, Malaysia |
Seat: | 30G | |
| 09:30 AM | Class: | Economy/Coach | |
| Mileage: | 8792 | ||
| Arrive: | Los Angeles Intl Arpt | Travel Time: | 18.10 |
| Los Angeles, CA, USA | Stopovers: | 1 | |
| 12:40 PM |
Meal: |
Meal Service | |
| Terminal B | |||
| Aircraft: | BOEING 747-400 | ||
| Air Canada - Flight 0775 | |||
| Depart: | Los Angeles Intl Arpt | Confirmation: | KVQRZI |
| Los Angeles, CA, USA | Seat: | 18F | |
| 3:45 PM | Class: | Economy/Coach | |
| Terminal 2 |
Mileage: |
1071 | |
| Arrive: | Vancouver Intl Arpt | Travel Time: |
2.52 |
| Vancouver, BC, Canada | Stopovers: | 0 | |
| 6:37 PM | Meal: | Meal Service | |
| Terminal M | |||
| Aircraft: | AIRBUS INDUSTRIE | ||
No comments yet.